 
                            
                        
Wheel Diamete: 210mm
Traction Gear Ratio:24/27
Traction Motor Power:750W/1000W
Max Load:0.8T
Steering Motor Encoder:Incremental Encoder/Absolute Encoder
Product Parameters
| Wheel series | TYD210-SM075030BA-27 | TYD210-SM075030AA-27 | ||||||
| TYD210-SM07530BA- | TYD210-SM07530BA- | TYD210-SM07530BA- | TYD210-SM075030AA- | TYD210-SM07530AA- | TYD200-SM07530AA- | |||
| Traction | Traction | Rated Power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 
| Battery Voltage(V) | 48 | 48 | 48 | 24 | 24 | 24 | ||
| Rated Current(A) | 20 | 20 | 20 | 37 | 37 | 37 | ||
| Rated Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Nominal Torque(N·m) | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||
| Max Torque(N·m) | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | ||
| Encoder Type | Incremental  | Incremental  | Incremental  | Incremental  | Incremental  | Incremental  | ||
| Recommended Driver | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | ||
| Drive Wheel | Gearbox Ratio(i) | 27 | 27 | 27 | 27 | 27 | 27 | |
| Diameter(mm) | 210 | 210 | 210 | 210 | 210 | 210 | ||
| Speed(m/min) | 73.27 | 73.27 | 73.27 | 73.27 | 73.27 | 73.27 | ||
| Nominal Torque(N·m) | 54.85 | 54.85 | 54.85 | 54.85 | 54.85 | 54.85 | ||
| Max Torque(N·m) | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | ||
| Max Load(KG) | 800 | 800 | 800 | 800 | 800 | 800 | ||
| Brake Torque(N·m) | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Steering | Steering | Rated Power(KW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Battery Voltage(V) | 48 | 48 | 48 | 24 | 24 | 24 | ||
| Rated Current(A) | 6 | 6 | 6 | 11 | 11 | 11 | ||
| Rated Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Nominal Torque(N·m) | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | ||
| Max Torque(N·m) | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | ||
| Encoder Type | Incremental  | Absolute  | Posital Absolute  | Incremental  | Absolute  | Posital Absolute  | ||
| Recommended Driver | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | ||
| Slewing bearing | Gear Z(n) | 118 | 118 | 118 | 118 | 118 | 118 | |
| Pinon Z(n) | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Reducer Ratio(i) | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Final Ratio(i) | 295 | 295 | 295 | 295 | 295 | 295 | ||
| Max Steering Speed(°/sec) | 61.02 | 61.02 | 61.02 | 61.02 | 61.02 | 61.02 | ||
| Max Steering Angle(°) | ±120 | ±120 | ±120 | ±120 | ±120 | ±120 | ||
| Max Turning Radius(mm) | 175 | 175 | 175 | 175 | 175 | 175 | ||
| 
 | 
 | Weight(KG) | 45±3 | 45±3 | 45±3 | 45±3 | 45±3 | 45±3 | 
| Wheel series | TYD210-SM075030BA-44 | TYD210-SM075030AA-44 | ||||||
| TYD210-SM07530BA- | TYD210-SM07530BA- | TYD200-SM07530VA- | TYD210-SM075030AA- | TYD210-SM07530AA- | TYD200-SM07530AA- | |||
| Traction | Traction | Rated Power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 
| Battery Voltage(V) | 48 | 48 | 48 | 24 | 24 | 24 | ||
| Rated Current(A) | 20 | 20 | 20 | 37 | 37 | 37 | ||
| Rated Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Nominal Torque(N·m) | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | ||
| Max Torque(N·m) | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | ||
| Encoder Type | Incremental  | Incremental  | Incremental  | Incremental  | Incremental  | Incremental  | ||
| Recommended Driver | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | IxL II 30.60.48.C | ||
| Drive Wheel | Gearbox Ratio(i) | 44 | 44 | 44 | 44 | 44 | 44 | |
| Diameter(mm) | 210 | 210 | 210 | 210 | 210 | 210 | ||
| Speed(m/min) | 44.96 | 44.96 | 44.96 | 44.96 | 44.96 | 44.96 | ||
| Nominal Torque(N·m) | 89.39 | 89.39 | 89.39 | 89.39 | 89.39 | 89.39 | ||
| Max Torque(N·m) | 178.77 | 178.77 | 178.77 | 178.77 | 178.77 | 178.77 | ||
| Max Load(KG) | 800 | 800 | 800 | 800 | 800 | 800 | ||
| Brake Torque(N·m) | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Steering | Steering | Rated Power(KW) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Battery Voltage(V) | 48 | 48 | 48 | 24 | 24 | 24 | ||
| Rated Current(A) | 6 | 6 | 6 | 11 | 11 | 11 | ||
| Rated Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Nominal Torque(N·m) | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | ||
| Max Torque(N·m) | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | ||
| Encoder Type | Incremental  | Absolute  | Posital Absolute  | Incremental  | Absolute  | Posital Absolute  | ||
| Recommended Driver | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | IxL II 20.40.48.C | ||
| Slewing bearing | Gear Z(n) | 118 | 118 | 118 | 118 | 118 | 118 | |
| Pinon Z(n) | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Reducer Ratio(i) | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Final Ratio(i) | 295 | 295 | 295 | 295 | 295 | 295 | ||
| Max Steering Speed(°/sec) | 61.02 | 61.02 | 61.02 | 61.02 | 61.02 | 61.02 | ||
| Max Steering Angle(°) | ±120 | ±120 | ±120 | ±120 | ±120 | ±120 | ||
| Max Turning Radius(mm) | 175 | 175 | 175 | 175 | 175 | 175 | ||
| 
 | 
 | Weight(KG) | 45±3 | 45±3 | 45±3 | 45±3 | 45±3 | 45±3 | 


