
DC Supply Voltage: 20-110vdc.
Peak current(A): 500A.
Motors Supported: Three phase(BLDC/PMSM),Single phase(brushed).
Feedback Supported: incremental Encoder, Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors, Resolver.
Bus Supported: Modbus/CanOpen/EtherCat
Function Safety: Safe Torque off(STO)
Product Parameters
model | IxLII 20.40.48.C | IxLII 30.60.48.C | IxLII 50.100.48.C | IxLII 80.160.48.C | IxLII 150.300.48.C | |
DC Supply Voltage (VDC) | 20-60/20-90/20-110 | 20-60/20-90 | 20-60 | |||
Maximum Continuous current(A) | 20 | 30 | 50 | 80 | 150 | |
Maximum Peak Current (A) | 40 | 60 | 100 | 160 | 300 | |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | Standard CanOpen protocal,CiA301/402 | |||||
EtherCAT | no | |||||
Feedback Supported | Incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors | |||||
Operation Mode | Speed control(PV)、Torque control(PT)、Position control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE1 | SIZE2 | SIZE3 | SIZE3 | SIZE4 | |
Weight | 0.72 | 0.8 | 1.86 | 1.86 | 3 | |
model | IxLII 40.80.48.C | IxLII 100.160.48.C | IxLII 250.500.48.C | IxL II 60.110.96.C |
| |
DC Supply Voltag (VDC) | 20-60 | 20-60/20-90 | 20-60 | 20-110 |
| |
Maximum Continuous current(A) | 40 | 100 | 250 | 60 |
| |
Maximum Peak Current (A) | 80 | 200 | 500 | 110 |
| |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | Standard CanOpen protocal,CiA301/402 | |||||
EtherCAT | no | |||||
Feedback Supported | incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE7 | SIZE8 | SIZE9 | SIZE8 |
| |
Weight | 0.9 | 2 | 4.5 | 2 |
| |
model | IxLII 20.40.48.E | IxLII 30.60.48.E | IxLII 50.100.48.E | IxLII 80.160.48.E | IxLII 150.300.48.E | |
DC Supply Voltag (VDC) | 20-60/20-90/20-110 | 20-60/20-90 | 20-60 | |||
Maximum Continuous current(A) | 20 | 30 | 50 | 80 | 150 | |
Maximum Peak Current (A) | 40 | 60 | 100 | 160 | 300 | |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | no | |||||
EtherCAT | Standard CoE protocol | |||||
Feedback Supported | incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE1 | SIZE2 | SIZE7 | SIZE3 | SIZE3 | |
Weight | 0.7 | 0.8 | 1.86 | 1.86 | 1.86 | |
model | IxLII 40.80.48.E | IxLII 100.200.48.E | IxLII 250.500.48.E | IxLII 60.110.96.E |
| |
DC Supply Voltag (VDC) | 20-60 | 20-60 | 20-60 | 20-110 |
| |
Maximum Continuous current(A) | 40 | 100 | 250 | 60 |
| |
Maximum Peak Current (A) | 80 | 200 | 500 | 110 |
| |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | no | |||||
EtherCAT | Standard CoE protocol | |||||
Feedback Supported | incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE7 | SIZE8 | SIZE9 | SIZE8 | ||
Weight | 0.9 | 2 | 4.5 | 2 | ||
model | IxLII 20.40.48.C.R | IxLII 30.60.48.C.R | IxLII 50.100.48.C.R | IxLII 80.160.48.C.R | IxLII 150.300.48.C.R | |
DC Supply Voltag (VDC) | 20-60 | 20-60/20-90 | 20-60 | |||
Maximum Continuous current(A) | 20 | 30 | 50 | 80 | 150 | |
Maximum Peak Current (A) | 40 | 60 | 100 | 160 | 300 | |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | Standard CanOpen protocal,CiA301/402 | |||||
EtherCAT | no | |||||
Feedback Supported | Resolver | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE1 | SIZE2 | SIZE3 | SIZE3 | SIZE4 | |
Weight | 0.72 | 0.8 | 1.86 | 1.86 | 3 | |
model | IxLII 40.80.48.C.R | IxLII 100.200.48.C.R | IxLII 250.500.48.C.R | IxLII 60.110.96.C.R |
| |
DC Supply Voltag (VDC) | 20-60 | 20-60 | 20-60 | 20-110 |
| |
Maximum Continuous current(A) | 40 | 100 | 250 |
|
| |
Maximum Peak Current (A) | 80 | 200 | 500 |
|
| |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | Standard CanOpen protocal,CiA301/402 | |||||
EtherCAT | no | |||||
Feedback Supported | Resolver | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE7 | SIZE8 | SIZE9 |
|
| |
Weight | 0.9 | 2 | 4.5 |
|
| |
model | IxLII 20.40.48.E.R | IxLII 30.60.48.E.R | IxLII 50.100.48.E.R | IxLII 80.160.48.E.R | IxLII 150.300.48.E.R | |
DC Supply Voltag (VDC) | 20-60/20-90/20-110 | 20-60/20-90 | 20-60 | |||
Maximum Continuous current(A) | 20 | 30 | 50 | 80 | 150 | |
Maximum Peak Current (A) | 40 | 60 | 100 | 160 | 300 | |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | no | |||||
EtherCAT | Standard CoE protocol | |||||
Feedback Supported | Resolver | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE1 | SIZE2 | SIZE3 | SIZE3 | SIZE4 | |
Weight | 0.72 | 0.8 | 1.86 | 1.86 | 3 | |
model | IxLII 40.80.48.E.R | IxLII 100.200.48.E.R | IxLII 250.500.48.E.R | IxLII 60.110.96.E.R |
| |
DC Supply Voltag (VDC) | 20-60 | 20-60/20-90 | 20-60 | 20-110 |
| |
Maximum Continuous current(A) | 40 | 100 | 250 |
|
| |
Maximum Peak Current (A) | 80 | 200 | 500 |
|
| |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | no | |||||
EtherCAT | Standard CoE protocol | |||||
Feedback Supported | Resolver | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -40℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE7 | SIZE8 | SIZE9 | SIZE8 |
| |
Weight | 0.9 | 2 | 4.5 | 2 |
|