
DC Supply voltage: 20-90Vdc
Peak Current: 60A
Motors Supported: Three phase(BLDC/PMSM), Single phase(Brushed)
Bus Supported: Mobuds/Canopen.
Feedback Supported: incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors
Small size
Product Parameters
model | IxLs 15.30.48.C | IxLs 30.60.48.C |
|
|
| |
DC Supply Voltag (VDC) | 20-60/20-90 | |||||
Maximum Continuous current(A) | 15 | 30 |
|
|
| |
Maximum Peak Current (A) | 30 | 60 |
|
|
| |
PWM frequency | 10KHz | |||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||
Inputs/outputs | Analog Input | 2AI, -10V—+10V | ||||
Digital Input | 8DI, 12—30VDC | |||||
Digital Output | 4DO,Open collector output | |||||
Bus Supported | Modbus | RS485 interfcae、standard Modbus protocal | ||||
CanOpen | Standard CanOpen protocal,CiA301/402 | |||||
EtherCAT | no | |||||
Feedback Supported | incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors | |||||
Openration Mode | Speed control(PV)、Torque control(PT)、Postion control(PP)、IP、CSP、CSV、CST | |||||
Operation Place |
| |||||
Ambient Operating Temperature Range | -20℃—50℃,Derating for use above 40 ℃ | |||||
Altitude Operating | The altitude is below 1000m. Derating usage above 1000m | |||||
Relative Humidity | Below 95% RH, no condensation of water droplets | |||||
vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||
Storage Temperature Range | -40℃—70℃ | |||||
Cooling Method | Natural Cooling | |||||
SIZE | SIZE5 | SIZE6 |
|
|
| |
Weight | 0.4 | 0.5 |
|
|
|