Supporting Motor: Three phase(BLDC、PMSM)、Single phase(Brushed)
Supporting Bus: Modbus/CanOpen/EtherCAT
Supporting Feedback: Incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors, Resolver
Certified with ISO13849-1, IEC 61800-5-2, IEC 61800-3, UL 61800-5-1
Product Parameters
Electrical characteristics of IxLII series low-voltage servo drivers I | ||||||||||
Model | IxLII 20.40 | IxLII 25.50 | IxLII 30.60 | IxLII 35.70 | IxLII 40.80 | IxLII 48.96 | IxLII 50.100 | IxLII 70.140 | IxLII 80.160 | |
Input Voltage Range | 20-80VDC | 40-120VDC | 20-80VDC | 40-120VDC | 20-80VDC | 20-60VDC | 20-80VDC | 40-120VDC | 20-90VDC | |
Maximum Continuous Output Current(A) | 20 | 25 | 30 | 35 | 40 | 50 | 80 | 70 | 80 | |
Peak Output Current(A) | 40 | 50 | 60 | 70 | 80 | 100 | 160 | 140 | 160 | |
PWM Frequency | 10KHz~40KHz | |||||||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||||||
Inputs& Outputs | Analogy Input | 2AI, -10V—+10V | ||||||||
Digital Input | 8DO,12—30VDC | |||||||||
Digital Output | 8DI,12—30VDC | |||||||||
Auxiliary power supply | Optional | |||||||||
Control Mode | Analog&pulse | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Modbus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CanOpen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
EtherCAT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Feedback Supported | Incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors,Resolver | |||||||||
Control | Control Mode | PV、PT、PP、IP、CSP、CSV、CST | ||||||||
SBC&STO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Certification | ISO13849-1 | ✔ |
| ✔ |
| ✔ |
|
|
|
|
IEC 61800-5-2 | ✔ |
| ✔ |
| ✔ |
|
|
|
| |
IEC 61800-3 | ✔ |
| ✔ |
| ✔ |
|
| ✔ | ✔ | |
UL 61800-5-1 | ✔ |
| ✔ |
| ✔ |
|
|
|
| |
Ambient | Operation Place | Indoor, places free from direct sunlight, dust, corrosive gases, flammable gases, oil mist, anhydrous vapors, etc | ||||||||
Ambient Operating | -40℃—50℃,Derating for use above 40 ℃ | |||||||||
Altitude | The altitude is below 1000m. Derating usage above 1000m | |||||||||
Relative Humidity | Below 95% RH, No condensation of water droplets | |||||||||
Vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||||||
Storage Temperature | -40℃—70℃ | |||||||||
Cooling | Natural Cooling | |||||||||
Size Model | 2040 | 3060(2530) | 3060(2530) | 4080(3570) | 4080(3570) | 4080(3570) | 80160(50100) | 95200(70140) | 80160(50100) | |
Weight(KG) | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 1.85 | 1.85 | 2.7 | 1.85 |
Electrical characteristics of IxLII series low-voltage servo drivers II | ||||||||||
Model | IxLII 95.200 | IXLII 100.200 | IxLII 150.300 | IxLII 250.500 |
|
|
|
|
| |
Input Voltage Range | 20-80VDC | 20-80VDC | 20-120VDC | 20-120VDC |
|
|
|
|
| |
Maximum Continuous Output Current(A) | 100 | 100 | 150 | 250 |
|
|
|
|
| |
Peak Output Current(A) | 200 | 200 | 300 | 500 |
|
|
|
|
| |
PWM Frequency | 10KHz~40KHz | |||||||||
Motors Supported | Three phase(BLDC、PMSM)、Single phase(Brushed) | |||||||||
Inputs& Outputs | Analogy Input | 2AI, -10V—+10V | ||||||||
Digital Input | 8DO,12—30VDC | |||||||||
Digital Output | 8DI,12—30VDC | |||||||||
Auxiliary power supply | Optional | |||||||||
Control Mode | Analog&pulse | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
|
Modbus | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
| |
CanOpen | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
| |
EtherCAT | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
| |
Feedback Supported | Incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors,Resolver | |||||||||
Control | Control Mode | PV、PT、PP、IP、CSP、CSV、CST | ||||||||
SBC&STO | ✔ | ✔ | ✔ | ✔ |
|
|
|
|
| |
| ISO13849-1 |
| ✔ | ✔ |
|
|
|
|
|
|
IEC 61800-5-2 |
| ✔ | ✔ | ✔ |
|
|
|
|
| |
IEC 61800-3 |
| ✔ | ✔ | ✔ |
|
|
|
|
| |
UL 61800-5-1 |
|
|
|
|
|
|
|
|
| |
Ambient | Operation Place | Indoor, places free from direct sunlight, dust, corrosive gases, flammable gases, oil mist, anhydrous vapors, etc | ||||||||
Ambient Operating | -40℃—50℃,Derating for use above 40 ℃ | |||||||||
Altitude | The altitude is below 1000m. Derating usage above 1000m | |||||||||
Relative Humidity | Below 95% RH, No condensation of water droplets | |||||||||
Vibration | Less than 0.5G (4.9m/s2), less than 10Hz | |||||||||
Storage Temperature | -40℃—70℃ | |||||||||
Cooling | Natural Cooling | |||||||||
Size Model | 95200(70140) | 100200 | 150300 | 250500 |
|
|
|
|
| |
Weight(KG) | 2 | 2 | 2.7 | 4.5 |
|
|
|
|