Input Voltage Range: 250-670VDC or 220VAC/380VAC
Bus Supported: Modbus/CanOpen/Ethercat
Feedbacks Supported: incremental Encoder,Absolute Encoder(SSI/BISSB/BISSC,NRZ), Hall Sensors,Resolver.
Maximum Peak Current: 30A.
Maximum Motors Power: 5KW.
Product Parameters
IxH Series Servo Driver Ordering Model(CanOpen Supported) | ||||||||
Ordering Model | Input Voltage | Continuous | Peak | Feedback | Control | Functional Safety | Operating | Size Model |
IxH 06.12.310.C | 250-370VDC | 6 | 12 | Incremental Encoder, | Analog Input | NO | -40°-50° | IXH0612 |
220VAC | ||||||||
IxH 06.12.560.C | 450-670VDC | |||||||
380VAC | ||||||||
IxH 15.30.310.C | 250-370VDC | 15 | 30 | IXH1530 | ||||
220VAC | ||||||||
IxH 15.30.560.C | 450-670VDC | |||||||
380VAC | ||||||||
|
|
|
|
|
|
|
|
|
IxH Series Servo Driver Ordering Model(EtherCat Supported) | ||||||||
Ordering Model | Input Voltage | Continuous | Peak | Feedback | Control | Functional Safety | Operating | Size Model |
IxH 06.12.310.E | 250-370VDC | 6 | 12 | Incremental Encoder, | Analog Input | NO | -40°-50° | IXH0612 |
220VAC | ||||||||
IxH 06.12.560.E | 450-670VDC | |||||||
380VAC | ||||||||
IxH 15.30.310.E | 250-370VDC | 15 | 30 | IXH1530 | ||||
220VAC | ||||||||
IxH 15.30.560.E | 450-670VDC | |||||||
380VAC | ||||||||
|
|
|
|
|
|
|
|
|
IxH Series Servo Driver Ordering Model(CanOpen&Resolver Supported) | ||||||||
Ordering Model | Input Voltage | Continuous | Peak | Feedback | Control | Functional Safety | Operating | Size Model |
IxH 06.12.310.C.R | 250-370VDC | 6 | 12 | Resolver | Analog Input | NO | -40°-50° | IXH0612 |
220VAC | ||||||||
IxH 06.12.560.C.R | 450-670VDC | |||||||
380VAC | ||||||||
IxH 15.30.310.C.R | 250-370VDC | 15 | 30 | IXH1530 | ||||
220VAC | ||||||||
IxH 15.30.560.C.R | 450-670VDC | |||||||
380VAC | ||||||||
|
|
|
|
|
|
|
|
|
IxH Series Servo Driver Ordering Model(EtherCat&Resolver Supported) | ||||||||
Ordering Model | Input Voltage | Continuous | Peak | Feedback | Control | Functional Safety | Operating | Size Model |
IxH 06.12.310.E.R | 250-370VDC | 6 | 12 | Resolver | Analog Input | NO | -40°-50° | IXH0612 |
220VAC | ||||||||
IxH 06.12.560.E.R | 450-670VDC | |||||||
380VAC | ||||||||
IxH 15.30.310.E.R | 250-370VDC | 15 | 30 | IXH1530 | ||||
220VAC | ||||||||
IxH 15.30.560.E.R | 450-670VDC | |||||||
380VAC |